| Overall | |
|---|---|
| Total Tax Paid | 262,658 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 262,658 |
| Rank Tax Paid | 450 |
| Rank Tax Returns Filed | 897 |
| Rank Tax Payers | 541 |
| Rank Tax Returns Filed Zero | 843 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Chamman Dass
262,658
(310,979)
|
-14791
-16%
|
|
| Male | |
|---|---|
| Total Tax Paid | 262,658 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 262,658 |
| Rank Tax Paid | 435 |
| Rank Tax Returns Filed | 771 |
| Rank Tax Payers | 503 |
| Rank Tax Returns Filed Zero | 793 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Chamman Dass
262,658
(310,979)
|
-14791
-16%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 587 |
| Rank Tax Returns Filed | 517 |
| Rank Tax Payers | 531 |
| Rank Tax Returns Filed Zero | 559 |
| Top Ranked Tax Payers (Female) |
|---|
