Overall | |
---|---|
Total Tax Paid | 473,808 |
Total Tax Returns Filed | 8 |
Total Tax Payers | 3 |
Total Tax Returns Filed Zero | 5 |
Avg Tax Paid | 157,936 |
Rank Tax Paid | 419 |
Rank Tax Returns Filed | 420 |
Rank Tax Payers | 442 |
Rank Tax Returns Filed Zero | 397 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Arif Akhtar Nizami
232,518
(203,747)
|
-6352
14%
|
|
2 |
Raza Muhammad
223,273
(-)
|
-
-
|
|
3 |
Abdulaziz
18,017
(-)
|
-
-
|
|
Ali Gohar
0
(-)
|
-
-
|
||
Asif Akhtar Nizami
0
(0)
|
-
100%
|
||
Kanya Mal
0
(0)
|
-
100%
|
Male | |
---|---|
Total Tax Paid | 473,808 |
Total Tax Returns Filed | 8 |
Total Tax Payers | 3 |
Total Tax Returns Filed Zero | 5 |
Avg Tax Paid | 157,936 |
Rank Tax Paid | 405 |
Rank Tax Returns Filed | 415 |
Rank Tax Payers | 435 |
Rank Tax Returns Filed Zero | 385 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Arif Akhtar Nizami
232,518
(203,747)
|
-6352
14%
|
|
2 |
Raza Muhammad
223,273
(-)
|
-
-
|
|
3 |
Abdulaziz
18,017
(-)
|
-
-
|
|
Ali Gohar
0
(-)
|
-
-
|
||
Asif Akhtar Nizami
0
(0)
|
-
100%
|
||
Kanya Mal
0
(0)
|
-
100%
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 586 |
Rank Tax Returns Filed | 508 |
Rank Tax Payers | 530 |
Rank Tax Returns Filed Zero | 558 |
Top Ranked Tax Payers (Female) |
---|