Overall | |
---|---|
Total Tax Paid | 8,319 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 8,319 |
Rank Tax Paid | 620 |
Rank Tax Returns Filed | 554 |
Rank Tax Payers | 510 |
Rank Tax Returns Filed Zero | 551 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Sami Ullah
8,319
(-)
|
-
-
|
|
Muhammad Aslam Bhootani
0
(32,495)
|
165972
-100%
|
Male | |
---|---|
Total Tax Paid | 8,319 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 8,319 |
Rank Tax Paid | 579 |
Rank Tax Returns Filed | 528 |
Rank Tax Payers | 522 |
Rank Tax Returns Filed Zero | 545 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Sami Ullah
8,319
(-)
|
-
-
|
|
Muhammad Aslam Bhootani
0
(32,495)
|
165972
-100%
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 579 |
Rank Tax Returns Filed | 519 |
Rank Tax Payers | 555 |
Rank Tax Returns Filed Zero | 577 |
Top Ranked Tax Payers (Female) |
---|