| Overall | |
|---|---|
| Total Tax Paid | 310,979 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 310,979 |
| Rank Tax Paid | 396 |
| Rank Tax Returns Filed | 600 |
| Rank Tax Payers | 509 |
| Rank Tax Returns Filed Zero | 572 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Chamman Dass
310,979
(262,658)
|
14,791
18%
|
|
| Male | |
|---|---|
| Total Tax Paid | 310,979 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 310,979 |
| Rank Tax Paid | 386 |
| Rank Tax Returns Filed | 542 |
| Rank Tax Payers | 478 |
| Rank Tax Returns Filed Zero | 570 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Chamman Dass
310,979
(262,658)
|
14,791
18%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 609 |
| Rank Tax Returns Filed | 588 |
| Rank Tax Payers | 550 |
| Rank Tax Returns Filed Zero | 548 |
| Top Ranked Tax Payers (Female) |
|---|
