| Overall | |
|---|---|
| Total Tax Paid | 235,186 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 117,593 |
| Rank Tax Paid | 403 |
| Rank Tax Returns Filed | 421 |
| Rank Tax Payers | 438 |
| Rank Tax Returns Filed Zero | 391 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Arif Akhtar Nizami
203,747
(232,518)
|
6,352
12%
|
|
2 |
Sabir Hussain Alvi
31,439
(0)
|
-
100%
|
|
|
Asif Akhtar Nizami
0
(0)
|
-
100%
|
||
|
Kanya Mal
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 235,186 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 117,593 |
| Rank Tax Paid | 394 |
| Rank Tax Returns Filed | 412 |
| Rank Tax Payers | 403 |
| Rank Tax Returns Filed Zero | 391 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Arif Akhtar Nizami
203,747
(232,518)
|
6,352
12%
|
|
2 |
Sabir Hussain Alvi
31,439
(0)
|
-
100%
|
|
|
Asif Akhtar Nizami
0
(0)
|
-
100%
|
||
|
Kanya Mal
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 547 |
| Rank Tax Returns Filed | 589 |
| Rank Tax Payers | 551 |
| Rank Tax Returns Filed Zero | 547 |
| Top Ranked Tax Payers (Female) |
|---|
