| Overall | |
|---|---|
| Total Tax Paid | 32,495 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 32,495 |
| Rank Tax Paid | 489 |
| Rank Tax Returns Filed | 598 |
| Rank Tax Payers | 512 |
| Rank Tax Returns Filed Zero | 569 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Muhammad Aslam Bhootani
32,495
(0)
|
-
100%
|
|
| Male | |
|---|---|
| Total Tax Paid | 32,495 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 32,495 |
| Rank Tax Paid | 471 |
| Rank Tax Returns Filed | 554 |
| Rank Tax Payers | 476 |
| Rank Tax Returns Filed Zero | 568 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Muhammad Aslam Bhootani
32,495
(0)
|
-
100%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 502 |
| Rank Tax Returns Filed | 590 |
| Rank Tax Payers | 572 |
| Rank Tax Returns Filed Zero | 546 |
| Top Ranked Tax Payers (Female) |
|---|
