| Overall | |
|---|---|
| Total Tax Paid | 699,992 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 233,331 |
| Rank Tax Paid | 401 |
| Rank Tax Returns Filed | 493 |
| Rank Tax Payers | 428 |
| Rank Tax Returns Filed Zero | 840 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Amin Muhammad
540,492
(530,018)
|
-2845
2%
|
|
2 |
Shehzad Chottani
145,781
(105,558)
|
1539
38%
|
|
3 |
Riaz-ul-haque
13,719
(8,548)
|
-2660
60%
|
|
| Male | |
|---|---|
| Total Tax Paid | 699,992 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 233,331 |
| Rank Tax Paid | 387 |
| Rank Tax Returns Filed | 473 |
| Rank Tax Payers | 417 |
| Rank Tax Returns Filed Zero | 788 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Amin Muhammad
540,492
(530,018)
|
-2845
2%
|
|
2 |
Shehzad Chottani
145,781
(105,558)
|
1539
38%
|
|
3 |
Riaz-ul-haque
13,719
(8,548)
|
-2660
60%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 496 |
| Rank Tax Returns Filed | 603 |
| Rank Tax Payers | 560 |
| Rank Tax Returns Filed Zero | 601 |
| Top Ranked Tax Payers (Female) |
|---|
