| Overall | |
|---|---|
| Total Tax Paid | 95,055 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 95,055 |
| Rank Tax Paid | 517 |
| Rank Tax Returns Filed | 488 |
| Rank Tax Payers | 525 |
| Rank Tax Returns Filed Zero | 490 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Shafi Muhammad
95,055
(-)
|
-
-
|
|
|
Bukhshullah
0
(50,993)
|
133057
-100%
|
||
|
Ibrahim
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 95,055 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 95,055 |
| Rank Tax Paid | 493 |
| Rank Tax Returns Filed | 472 |
| Rank Tax Payers | 505 |
| Rank Tax Returns Filed Zero | 460 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Shafi Muhammad
95,055
(-)
|
-
-
|
|
|
Bukhshullah
0
(50,993)
|
133057
-100%
|
||
|
Ibrahim
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 481 |
| Rank Tax Returns Filed | 601 |
| Rank Tax Payers | 559 |
| Rank Tax Returns Filed Zero | 599 |
| Top Ranked Tax Payers (Female) |
|---|
