| Overall | |
|---|---|
| Total Tax Paid | 644,124 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 214,708 |
| Rank Tax Paid | 361 |
| Rank Tax Returns Filed | 453 |
| Rank Tax Payers | 381 |
| Rank Tax Returns Filed Zero | 576 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Amin Muhammad
530,018
(540,492)
|
2,845
2%
|
|
2 |
Shehzad Chottani
105,558
(145,781)
|
1,539
28%
|
|
3 |
Riaz-ul-haque
8,548
(13,719)
|
2,660
38%
|
|
| Male | |
|---|---|
| Total Tax Paid | 644,124 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 214,708 |
| Rank Tax Paid | 355 |
| Rank Tax Returns Filed | 429 |
| Rank Tax Payers | 375 |
| Rank Tax Returns Filed Zero | 573 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Amin Muhammad
530,018
(540,492)
|
2,845
2%
|
|
2 |
Shehzad Chottani
105,558
(145,781)
|
1,539
28%
|
|
3 |
Riaz-ul-haque
8,548
(13,719)
|
2,660
38%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 587 |
| Rank Tax Returns Filed | 582 |
| Rank Tax Payers | 545 |
| Rank Tax Returns Filed Zero | 428 |
| Top Ranked Tax Payers (Female) |
|---|
