| Overall | |
|---|---|
| Total Tax Paid | 50,993 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 50,993 |
| Rank Tax Paid | 473 |
| Rank Tax Returns Filed | 485 |
| Rank Tax Payers | 510 |
| Rank Tax Returns Filed Zero | 503 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Bukhshullah
50,993
(0)
|
-
100%
|
|
|
Ibrahim
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 50,993 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 50,993 |
| Rank Tax Paid | 456 |
| Rank Tax Returns Filed | 468 |
| Rank Tax Payers | 481 |
| Rank Tax Returns Filed Zero | 474 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Bukhshullah
50,993
(0)
|
-
100%
|
|
|
Ibrahim
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 588 |
| Rank Tax Returns Filed | 583 |
| Rank Tax Payers | 546 |
| Rank Tax Returns Filed Zero | 564 |
| Top Ranked Tax Payers (Female) |
|---|
