| Overall | |
|---|---|
| Total Tax Paid | 4,450 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 4,450 |
| Rank Tax Paid | 654 |
| Rank Tax Returns Filed | 515 |
| Rank Tax Payers | 599 |
| Rank Tax Returns Filed Zero | 508 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Muhammad Matloob Toor
4,450
(3,800)
|
-40545
17%
|
|
|
Muhammad Saleem
0
(-)
|
-
-
|
||
|
Rasheed Ahmed
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 4,450 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 4,450 |
| Rank Tax Paid | 607 |
| Rank Tax Returns Filed | 495 |
| Rank Tax Payers | 602 |
| Rank Tax Returns Filed Zero | 482 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Muhammad Matloob Toor
4,450
(3,800)
|
-40545
17%
|
|
|
Muhammad Saleem
0
(-)
|
-
-
|
||
|
Rasheed Ahmed
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 879 |
| Rank Tax Returns Filed | 904 |
| Rank Tax Payers | 879 |
| Rank Tax Returns Filed Zero | 905 |
| Top Ranked Tax Payers (Female) |
|---|
