| Overall | |
|---|---|
| Total Tax Paid | 117,826 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 58,913 |
| Rank Tax Paid | 500 |
| Rank Tax Returns Filed | 538 |
| Rank Tax Payers | 493 |
| Rank Tax Returns Filed Zero | 903 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Imdad Hussain
114,476
(-)
|
-
-
|
|
2 |
Tariq Mehmood
3,350
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 3,350 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 3,350 |
| Rank Tax Paid | 616 |
| Rank Tax Returns Filed | 737 |
| Rank Tax Payers | 603 |
| Rank Tax Returns Filed Zero | 902 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Tariq Mehmood
3,350
(-)
|
-
-
|
|
| Female | |
|---|---|
| Total Tax Paid | 114,476 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 114,476 |
| Rank Tax Paid | 250 |
| Rank Tax Returns Filed | 434 |
| Rank Tax Payers | 308 |
| Rank Tax Returns Filed Zero | 904 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Imdad Hussain
114,476
(-)
|
-
-
|
|
