| Overall | |
|---|---|
| Total Tax Paid | 3,800 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 3,800 |
| Rank Tax Paid | 532 |
| Rank Tax Returns Filed | 547 |
| Rank Tax Payers | 479 |
| Rank Tax Returns Filed Zero | 530 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Muhammad Matloob Toor
3,800
(4,450)
|
40,545
15%
|
|
| Male | |
|---|---|
| Total Tax Paid | 3,800 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 3,800 |
| Rank Tax Paid | 511 |
| Rank Tax Returns Filed | 506 |
| Rank Tax Payers | 519 |
| Rank Tax Returns Filed Zero | 510 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Muhammad Matloob Toor
3,800
(4,450)
|
40,545
15%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 378 |
| Rank Tax Returns Filed | 491 |
| Rank Tax Payers | 522 |
| Rank Tax Returns Filed Zero | 566 |
| Top Ranked Tax Payers (Female) |
|---|
