| Overall | |
|---|---|
| Total Tax Paid | 1,093,461 |
| Total Tax Returns Filed | 6 |
| Total Tax Payers | 5 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 218,692 |
| Rank Tax Paid | 378 |
| Rank Tax Returns Filed | 442 |
| Rank Tax Payers | 388 |
| Rank Tax Returns Filed Zero | 539 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Aziz Khan
1,083,977
(-)
|
-
-
|
|
2 |
Naik Amal Jan
3,514
(-)
|
-
-
|
|
3 |
Abid Ullah
2,920
(26,000)
|
-232222
-89%
|
|
4 |
Kamal Khan
1,810
(-)
|
-
-
|
|
5 |
Latif Ur Rehman
1,240
(0)
|
-
100%
|
|
|
Muhammad Luqman
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 1,093,461 |
| Total Tax Returns Filed | 6 |
| Total Tax Payers | 5 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 218,692 |
| Rank Tax Paid | 369 |
| Rank Tax Returns Filed | 427 |
| Rank Tax Payers | 382 |
| Rank Tax Returns Filed Zero | 505 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Aziz Khan
1,083,977
(-)
|
-
-
|
|
2 |
Naik Amal Jan
3,514
(-)
|
-
-
|
|
3 |
Abid Ullah
2,920
(26,000)
|
-232222
-89%
|
|
4 |
Kamal Khan
1,810
(-)
|
-
-
|
|
5 |
Latif Ur Rehman
1,240
(0)
|
-
100%
|
|
|
Muhammad Luqman
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 609 |
| Rank Tax Returns Filed | 660 |
| Rank Tax Payers | 609 |
| Rank Tax Returns Filed Zero | 617 |
| Top Ranked Tax Payers (Female) |
|---|
