| Overall | |
|---|---|
| Total Tax Paid | 332,298 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 4 |
| Avg Tax Paid | 332,298 |
| Rank Tax Paid | 437 |
| Rank Tax Returns Filed | 459 |
| Rank Tax Payers | 654 |
| Rank Tax Returns Filed Zero | 407 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Ashiqullah Wazir
332,298
(-)
|
-
-
|
|
|
Dr Inayat Ullah
0
(25,014)
|
183486
-100%
|
||
|
Inam Ullah Khan
0
(-)
|
-
-
|
||
|
Mir Rasool Khan
0
(0)
|
-
100%
|
||
|
Sher Ayaz Khan
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 332,298 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 4 |
| Avg Tax Paid | 332,298 |
| Rank Tax Paid | 419 |
| Rank Tax Returns Filed | 433 |
| Rank Tax Payers | 572 |
| Rank Tax Returns Filed Zero | 403 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Ashiqullah Wazir
332,298
(-)
|
-
-
|
|
|
Dr Inayat Ullah
0
(25,014)
|
183486
-100%
|
||
|
Inam Ullah Khan
0
(-)
|
-
-
|
||
|
Mir Rasool Khan
0
(0)
|
-
100%
|
||
|
Sher Ayaz Khan
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 593 |
| Rank Tax Returns Filed | 646 |
| Rank Tax Payers | 593 |
| Rank Tax Returns Filed Zero | 618 |
| Top Ranked Tax Payers (Female) |
|---|
