| Overall | |
|---|---|
| Total Tax Paid | 26,000 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 26,000 |
| Rank Tax Paid | 494 |
| Rank Tax Returns Filed | 475 |
| Rank Tax Payers | 545 |
| Rank Tax Returns Filed Zero | 437 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Abid Ullah
26,000
(2,920)
|
232,222
790%
|
|
|
Latif Ur Rehman
0
(1,240)
|
455,817
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 26,000 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 26,000 |
| Rank Tax Paid | 477 |
| Rank Tax Returns Filed | 463 |
| Rank Tax Payers | 504 |
| Rank Tax Returns Filed Zero | 430 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Abid Ullah
26,000
(2,920)
|
232,222
790%
|
|
|
Latif Ur Rehman
0
(1,240)
|
455,817
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 384 |
| Rank Tax Returns Filed | 565 |
| Rank Tax Payers | 574 |
| Rank Tax Returns Filed Zero | 436 |
| Top Ranked Tax Payers (Female) |
|---|
