| Overall | |
|---|---|
| Total Tax Paid | 28,842 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 28,842 |
| Rank Tax Paid | 492 |
| Rank Tax Returns Filed | 541 |
| Rank Tax Payers | 500 |
| Rank Tax Returns Filed Zero | 562 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Karsten Fazal Sadiq
28,842
(609,928)
|
143,458
95%
|
|
| Male | |
|---|---|
| Total Tax Paid | 28,842 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 28,842 |
| Rank Tax Paid | 476 |
| Rank Tax Returns Filed | 557 |
| Rank Tax Payers | 492 |
| Rank Tax Returns Filed Zero | 552 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Karsten Fazal Sadiq
28,842
(609,928)
|
143,458
95%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 551 |
| Rank Tax Returns Filed | 387 |
| Rank Tax Payers | 363 |
| Rank Tax Returns Filed Zero | 518 |
| Top Ranked Tax Payers (Female) |
|---|
