| Overall | |
|---|---|
| Total Tax Paid | 24,080 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 24,080 |
| Rank Tax Paid | 498 |
| Rank Tax Returns Filed | 540 |
| Rank Tax Payers | 497 |
| Rank Tax Returns Filed Zero | 561 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Mian Aman Ullah
24,080
(3,145)
|
220,123
666%
|
|
| Male | |
|---|---|
| Total Tax Paid | 24,080 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 24,080 |
| Rank Tax Paid | 481 |
| Rank Tax Returns Filed | 567 |
| Rank Tax Payers | 498 |
| Rank Tax Returns Filed Zero | 550 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Mian Aman Ullah
24,080
(3,145)
|
220,123
666%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 553 |
| Rank Tax Returns Filed | 379 |
| Rank Tax Payers | 356 |
| Rank Tax Returns Filed Zero | 505 |
| Top Ranked Tax Payers (Female) |
|---|
