Overall | |
---|---|
Total Tax Paid | 609,928 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 609,928 |
Rank Tax Paid | 409 |
Rank Tax Returns Filed | 637 |
Rank Tax Payers | 648 |
Rank Tax Returns Filed Zero | 886 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Karsten Fazal Sadiq
609,928
(28,842)
|
143458
2,015%
|
Male | |
---|---|
Total Tax Paid | 609,928 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 609,928 |
Rank Tax Paid | 393 |
Rank Tax Returns Filed | 568 |
Rank Tax Payers | 589 |
Rank Tax Returns Filed Zero | 903 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Karsten Fazal Sadiq
609,928
(28,842)
|
143458
2,015%
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 0 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 0 |
Rank Tax Paid | 670 |
Rank Tax Returns Filed | 776 |
Rank Tax Payers | 670 |
Rank Tax Returns Filed Zero | 633 |
Top Ranked Tax Payers (Female) |
---|