| Overall | |
|---|---|
| Total Tax Paid | 63,380 |
| Total Tax Returns Filed | 6 |
| Total Tax Payers | 4 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 15,845 |
| Rank Tax Paid | 536 |
| Rank Tax Returns Filed | 433 |
| Rank Tax Payers | 405 |
| Rank Tax Returns Filed Zero | 505 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Rahat Ullah Khan
42,500
(76,117)
|
-65550
-44%
|
|
2 |
Ali Akbar
5,380
(-)
|
-
-
|
|
3 |
Javid Iqbal
3,600
(-)
|
-
-
|
|
|
Sultan Zeb
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 51,480 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 17,160 |
| Rank Tax Paid | 517 |
| Rank Tax Returns Filed | 467 |
| Rank Tax Payers | 433 |
| Rank Tax Returns Filed Zero | 610 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Rahat Ullah Khan
42,500
(76,117)
|
-65550
-44%
|
|
2 |
Ali Akbar
5,380
(-)
|
-
-
|
|
3 |
Javid Iqbal
3,600
(-)
|
-
-
|
|
|
Sultan Zeb
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 11,900 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 11,900 |
| Rank Tax Paid | 355 |
| Rank Tax Returns Filed | 292 |
| Rank Tax Payers | 292 |
| Rank Tax Returns Filed Zero | 399 |
| Top Ranked Tax Payers (Female) |
|---|
