| Overall | |
|---|---|
| Total Tax Paid | 76,117 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 76,117 |
| Rank Tax Paid | 454 |
| Rank Tax Returns Filed | 575 |
| Rank Tax Payers | 489 |
| Rank Tax Returns Filed Zero | 570 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Rahat Ullah Khan
76,117
(42,500)
|
65,550
79%
|
|
| Male | |
|---|---|
| Total Tax Paid | 76,117 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 76,117 |
| Rank Tax Paid | 438 |
| Rank Tax Returns Filed | 573 |
| Rank Tax Payers | 465 |
| Rank Tax Returns Filed Zero | 569 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Rahat Ullah Khan
76,117
(42,500)
|
65,550
79%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 527 |
| Rank Tax Returns Filed | 481 |
| Rank Tax Payers | 426 |
| Rank Tax Returns Filed Zero | 483 |
| Top Ranked Tax Payers (Female) |
|---|
