| Overall | |
|---|---|
| Total Tax Paid | 285,974 |
| Total Tax Returns Filed | 18 |
| Total Tax Payers | 7 |
| Total Tax Returns Filed Zero | 11 |
| Avg Tax Paid | 40,853 |
| Rank Tax Paid | 444 |
| Rank Tax Returns Filed | 356 |
| Rank Tax Payers | 373 |
| Rank Tax Returns Filed Zero | 339 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Abdullah Khan
98,600
(-)
|
-
-
|
|
2 |
Najeeb Raza Rahmani
71,750
(11,800)
|
108835
508%
|
|
3 |
Yar Muhammad Khan
39,050
(0)
|
-
100%
|
|
4 |
Khalid Khan
24,754
(-)
|
-
-
|
|
5 |
Gul Badshah
24,506
(-)
|
-
-
|
|
6 |
Muhammad Salman Khan
16,140
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 285,974 |
| Total Tax Returns Filed | 17 |
| Total Tax Payers | 7 |
| Total Tax Returns Filed Zero | 10 |
| Avg Tax Paid | 40,853 |
| Rank Tax Paid | 425 |
| Rank Tax Returns Filed | 358 |
| Rank Tax Payers | 363 |
| Rank Tax Returns Filed Zero | 333 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Abdullah Khan
98,600
(-)
|
-
-
|
|
2 |
Najeeb Raza Rahmani
71,750
(11,800)
|
108835
508%
|
|
3 |
Yar Muhammad Khan
39,050
(0)
|
-
100%
|
|
4 |
Khalid Khan
24,754
(-)
|
-
-
|
|
5 |
Gul Badshah
24,506
(-)
|
-
-
|
|
6 |
Muhammad Salman Khan
16,140
(-)
|
-
-
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 740 |
| Rank Tax Returns Filed | 347 |
| Rank Tax Payers | 740 |
| Rank Tax Returns Filed Zero | 384 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Madeeha Aman
0
(-)
|
-
-
|
||
