| Overall | |
|---|---|
| Total Tax Paid | 20,000 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 20,000 |
| Rank Tax Paid | 580 |
| Rank Tax Returns Filed | 573 |
| Rank Tax Payers | 502 |
| Rank Tax Returns Filed Zero | 599 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Atiq Ur Rehman
20,000
(36,000)
|
-77308
-44%
|
|
|
Shahid Mehmood Hashmi
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 20,000 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 20,000 |
| Rank Tax Paid | 545 |
| Rank Tax Returns Filed | 548 |
| Rank Tax Payers | 496 |
| Rank Tax Returns Filed Zero | 569 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Atiq Ur Rehman
20,000
(36,000)
|
-77308
-44%
|
|
|
Shahid Mehmood Hashmi
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 410 |
| Rank Tax Returns Filed | 548 |
| Rank Tax Payers | 403 |
| Rank Tax Returns Filed Zero | 472 |
| Top Ranked Tax Payers (Female) |
|---|
