| Overall | |
|---|---|
| Total Tax Paid | 36,000 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 36,000 |
| Rank Tax Paid | 482 |
| Rank Tax Returns Filed | 486 |
| Rank Tax Payers | 448 |
| Rank Tax Returns Filed Zero | 504 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Atiq Ur Rehman
36,000
(20,000)
|
77,308
80%
|
|
|
Shahid Mehmood Hashmi
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 36,000 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 36,000 |
| Rank Tax Paid | 465 |
| Rank Tax Returns Filed | 444 |
| Rank Tax Payers | 433 |
| Rank Tax Returns Filed Zero | 482 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Atiq Ur Rehman
36,000
(20,000)
|
77,308
80%
|
|
|
Shahid Mehmood Hashmi
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 448 |
| Rank Tax Returns Filed | 442 |
| Rank Tax Payers | 411 |
| Rank Tax Returns Filed Zero | 335 |
| Top Ranked Tax Payers (Female) |
|---|
