| Overall | |
|---|---|
| Total Tax Paid | 16,650 |
| Total Tax Returns Filed | 12 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 11 |
| Avg Tax Paid | 16,650 |
| Rank Tax Paid | 588 |
| Rank Tax Returns Filed | 389 |
| Rank Tax Payers | 520 |
| Rank Tax Returns Filed Zero | 332 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Yousaf Jamil
16,650
(-)
|
-
-
|
|
|
Abid Hussain Bhatti
0
(-)
|
-
-
|
||
|
Attazaz Ahsan
0
(-)
|
-
-
|
||
|
Azhar Mehmood
0
(-)
|
-
-
|
||
|
Babar Majeed
0
(-)
|
-
-
|
||
|
Dilawer Khan
0
(2,000)
|
373584
-100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 16,650 |
| Total Tax Returns Filed | 12 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 11 |
| Avg Tax Paid | 16,650 |
| Rank Tax Paid | 553 |
| Rank Tax Returns Filed | 383 |
| Rank Tax Payers | 480 |
| Rank Tax Returns Filed Zero | 332 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Yousaf Jamil
16,650
(-)
|
-
-
|
|
|
Abid Hussain Bhatti
0
(-)
|
-
-
|
||
|
Attazaz Ahsan
0
(-)
|
-
-
|
||
|
Azhar Mehmood
0
(-)
|
-
-
|
||
|
Babar Majeed
0
(-)
|
-
-
|
||
|
Dilawer Khan
0
(2,000)
|
373584
-100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 590 |
| Rank Tax Returns Filed | 512 |
| Rank Tax Payers | 444 |
| Rank Tax Returns Filed Zero | 455 |
| Top Ranked Tax Payers (Female) |
|---|
