| Overall | |
|---|---|
| Total Tax Paid | 4,151,581 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 4,151,581 |
| Rank Tax Paid | 298 |
| Rank Tax Returns Filed | 683 |
| Rank Tax Payers | 511 |
| Rank Tax Returns Filed Zero | 788 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Rab Nawaz
4,151,581
(2,233,834)
|
2390
86%
|
|
| Male | |
|---|---|
| Total Tax Paid | 4,151,581 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 4,151,581 |
| Rank Tax Paid | 292 |
| Rank Tax Returns Filed | 669 |
| Rank Tax Payers | 532 |
| Rank Tax Returns Filed Zero | 726 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Rab Nawaz
4,151,581
(2,233,834)
|
2390
86%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 484 |
| Rank Tax Returns Filed | 509 |
| Rank Tax Payers | 461 |
| Rank Tax Returns Filed Zero | 459 |
| Top Ranked Tax Payers (Female) |
|---|
