| Overall | |
|---|---|
| Total Tax Paid | 97,917 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 4 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 24,479 |
| Rank Tax Paid | 516 |
| Rank Tax Returns Filed | 458 |
| Rank Tax Payers | 414 |
| Rank Tax Returns Filed Zero | 519 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Sarwar Khan
44,978
(40,875)
|
-18768
10%
|
|
2 |
Zahir Khan
24,454
(42,550)
|
-73660
-43%
|
|
3 |
Sardar Khan
21,385
(-)
|
-
-
|
|
4 |
Aman Ullah
7,100
(0)
|
-
100%
|
|
|
Gul Bashra
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 97,917 |
| Total Tax Returns Filed | 4 |
| Total Tax Payers | 4 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 24,479 |
| Rank Tax Paid | 492 |
| Rank Tax Returns Filed | 461 |
| Rank Tax Payers | 412 |
| Rank Tax Returns Filed Zero | 901 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Sarwar Khan
44,978
(40,875)
|
-18768
10%
|
|
2 |
Zahir Khan
24,454
(42,550)
|
-73660
-43%
|
|
3 |
Sardar Khan
21,385
(-)
|
-
-
|
|
4 |
Aman Ullah
7,100
(0)
|
-
100%
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 573 |
| Rank Tax Returns Filed | 428 |
| Rank Tax Payers | 505 |
| Rank Tax Returns Filed Zero | 387 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Gul Bashra
0
(-)
|
-
-
|
||
