| Overall | |
|---|---|
| Total Tax Paid | 83,425 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 41,713 |
| Rank Tax Paid | 450 |
| Rank Tax Returns Filed | 447 |
| Rank Tax Payers | 426 |
| Rank Tax Returns Filed Zero | 482 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Zahir Khan
42,550
(24,454)
|
73,660
74%
|
|
2 |
Sarwar Khan
40,875
(44,978)
|
18,768
9%
|
|
|
Aman Ullah
0
(7,100)
|
327,674
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 83,425 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 41,713 |
| Rank Tax Paid | 434 |
| Rank Tax Returns Filed | 431 |
| Rank Tax Payers | 426 |
| Rank Tax Returns Filed Zero | 455 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Zahir Khan
42,550
(24,454)
|
73,660
74%
|
|
2 |
Sarwar Khan
40,875
(44,978)
|
18,768
9%
|
|
|
Aman Ullah
0
(7,100)
|
327,674
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 424 |
| Rank Tax Returns Filed | 401 |
| Rank Tax Payers | 379 |
| Rank Tax Returns Filed Zero | 369 |
| Top Ranked Tax Payers (Female) |
|---|
