Overall | |
---|---|
Total Tax Paid | 110,730 |
Total Tax Returns Filed | 2 |
Total Tax Payers | 2 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 55,365 |
Rank Tax Paid | 507 |
Rank Tax Returns Filed | 578 |
Rank Tax Payers | 450 |
Rank Tax Returns Filed Zero | 834 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Iftikhar Ahmed Jogezai
108,530
(-)
|
-
-
|
|
2 |
Tayyaba Inam
2,200
(1,222)
|
-38929
80%
|
Male | |
---|---|
Total Tax Paid | 108,530 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 108,530 |
Rank Tax Paid | 487 |
Rank Tax Returns Filed | 593 |
Rank Tax Payers | 548 |
Rank Tax Returns Filed Zero | 884 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Iftikhar Ahmed Jogezai
108,530
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 2,200 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 0 |
Avg Tax Paid | 2,200 |
Rank Tax Paid | 392 |
Rank Tax Returns Filed | 366 |
Rank Tax Payers | 363 |
Rank Tax Returns Filed Zero | 578 |
Top Ranked Tax Payers (Female) | |||
---|---|---|---|
1 |
Tayyaba Inam
2,200
(1,222)
|
-38929
80%
|