| Overall | |
|---|---|
| Total Tax Paid | 1,222 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 1,222 |
| Rank Tax Paid | 542 |
| Rank Tax Returns Filed | 574 |
| Rank Tax Payers | 540 |
| Rank Tax Returns Filed Zero | 564 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Tayyaba Inam
1,222
(2,200)
|
38,929
44%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 589 |
| Rank Tax Returns Filed | 583 |
| Rank Tax Payers | 573 |
| Rank Tax Returns Filed Zero | 557 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 1,222 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 1,222 |
| Rank Tax Paid | 320 |
| Rank Tax Returns Filed | 300 |
| Rank Tax Payers | 275 |
| Rank Tax Returns Filed Zero | 405 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Tayyaba Inam
1,222
(2,200)
|
38,929
44%
|
|
