| Overall | |
|---|---|
| Total Tax Paid | 8,128 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 8,128 |
| Rank Tax Paid | 622 |
| Rank Tax Returns Filed | 905 |
| Rank Tax Payers | 550 |
| Rank Tax Returns Filed Zero | 846 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Khurram
8,128
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 876 |
| Rank Tax Returns Filed | 872 |
| Rank Tax Payers | 776 |
| Rank Tax Returns Filed Zero | 831 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 8,128 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 8,128 |
| Rank Tax Paid | 360 |
| Rank Tax Returns Filed | 399 |
| Rank Tax Payers | 326 |
| Rank Tax Returns Filed Zero | 427 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Khurram
8,128
(-)
|
-
-
|
|
