| Overall | |
|---|---|
| Total Tax Paid | 3,560 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 3,560 |
| Rank Tax Paid | 662 |
| Rank Tax Returns Filed | 904 |
| Rank Tax Payers | 539 |
| Rank Tax Returns Filed Zero | 859 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Ghulzar Begum
3,560
(-)
|
-
-
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 877 |
| Rank Tax Returns Filed | 856 |
| Rank Tax Payers | 777 |
| Rank Tax Returns Filed Zero | 832 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 3,560 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 3,560 |
| Rank Tax Paid | 383 |
| Rank Tax Returns Filed | 340 |
| Rank Tax Payers | 327 |
| Rank Tax Returns Filed Zero | 409 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Ghulzar Begum
3,560
(-)
|
-
-
|
|
