| Overall | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 5 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 5 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 838 |
| Rank Tax Returns Filed | 449 |
| Rank Tax Payers | 819 |
| Rank Tax Returns Filed Zero | 405 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Ali Raza
0
(-)
|
-
-
|
||
|
Godi Bai
0
(-)
|
-
-
|
||
|
Naveta
0
(-)
|
-
-
|
||
|
Sikander Ali
0
(-)
|
-
-
|
||
|
Suneel Kumar
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 767 |
| Rank Tax Returns Filed | 481 |
| Rank Tax Payers | 824 |
| Rank Tax Returns Filed Zero | 441 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
|
Ali Raza
0
(-)
|
-
-
|
||
|
Sikander Ali
0
(-)
|
-
-
|
||
|
Suneel Kumar
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 828 |
| Rank Tax Returns Filed | 325 |
| Rank Tax Payers | 828 |
| Rank Tax Returns Filed Zero | 228 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Godi Bai
0
(-)
|
-
-
|
||
|
Naveta
0
(-)
|
-
-
|
||
