| Overall | |
|---|---|
| Total Tax Paid | 86,627 |
| Total Tax Returns Filed | 19 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 16 |
| Avg Tax Paid | 28,876 |
| Rank Tax Paid | 524 |
| Rank Tax Returns Filed | 351 |
| Rank Tax Payers | 431 |
| Rank Tax Returns Filed Zero | 310 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Ashok Kumar
6,500
(1,100)
|
59375
491%
|
|
|
Ashok Kumar
0
(-)
|
-
-
|
||
|
Ashok Kumar
0
(-)
|
-
-
|
||
|
Deep Chand
0
(-)
|
-
-
|
||
|
Haresh Kumar
0
(-)
|
-
-
|
||
|
Hatesh Kumar
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 86,627 |
| Total Tax Returns Filed | 19 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 16 |
| Avg Tax Paid | 28,876 |
| Rank Tax Paid | 499 |
| Rank Tax Returns Filed | 347 |
| Rank Tax Payers | 418 |
| Rank Tax Returns Filed Zero | 309 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Ashok Kumar
6,500
(1,100)
|
59375
491%
|
|
|
Ashok Kumar
0
(-)
|
-
-
|
||
|
Ashok Kumar
0
(-)
|
-
-
|
||
|
Deep Chand
0
(-)
|
-
-
|
||
|
Haresh Kumar
0
(-)
|
-
-
|
||
|
Hatesh Kumar
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 805 |
| Rank Tax Returns Filed | 811 |
| Rank Tax Payers | 805 |
| Rank Tax Returns Filed Zero | 806 |
| Top Ranked Tax Payers (Female) |
|---|
