| Overall | |
|---|---|
| Total Tax Paid | 12,574 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 12,574 |
| Rank Tax Paid | 599 |
| Rank Tax Returns Filed | 507 |
| Rank Tax Payers | 668 |
| Rank Tax Returns Filed Zero | 464 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Fouziya Shoukat Ali Rana
0
(14,000)
|
225745
-100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 827 |
| Rank Tax Returns Filed | 821 |
| Rank Tax Payers | 827 |
| Rank Tax Returns Filed Zero | 733 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 12,574 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 12,574 |
| Rank Tax Paid | 350 |
| Rank Tax Returns Filed | 278 |
| Rank Tax Payers | 338 |
| Rank Tax Returns Filed Zero | 255 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Fouziya Shoukat Ali Rana
0
(14,000)
|
225745
-100%
|
||
