| Overall | |
|---|---|
| Total Tax Paid | 11,448 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 11,448 |
| Rank Tax Paid | 605 |
| Rank Tax Returns Filed | 516 |
| Rank Tax Payers | 660 |
| Rank Tax Returns Filed Zero | 507 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Muhammad Rafique Samoo
11,448
(-)
|
-
-
|
|
|
Asma
0
(-)
|
-
-
|
||
|
Pir Ghulam Nabi Jelani
0
(0)
|
-
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 11,448 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 11,448 |
| Rank Tax Paid | 564 |
| Rank Tax Returns Filed | 553 |
| Rank Tax Payers | 634 |
| Rank Tax Returns Filed Zero | 678 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Muhammad Rafique Samoo
11,448
(-)
|
-
-
|
|
|
Pir Ghulam Nabi Jelani
0
(0)
|
-
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 758 |
| Rank Tax Returns Filed | 413 |
| Rank Tax Payers | 758 |
| Rank Tax Returns Filed Zero | 286 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Asma
0
(-)
|
-
-
|
||
