| Overall | |
|---|---|
| Total Tax Paid | 1,160 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 1,160 |
| Rank Tax Paid | 688 |
| Rank Tax Returns Filed | 525 |
| Rank Tax Payers | 638 |
| Rank Tax Returns Filed Zero | 741 |
| Top Ranked Tax Payers |
|---|
| Male | |
|---|---|
| Total Tax Paid | 1,160 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 1,160 |
| Rank Tax Paid | 637 |
| Rank Tax Returns Filed | 539 |
| Rank Tax Payers | 599 |
| Rank Tax Returns Filed Zero | 681 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 845 |
| Rank Tax Returns Filed | 848 |
| Rank Tax Payers | 845 |
| Rank Tax Returns Filed Zero | 843 |
| Top Ranked Tax Payers (Female) |
|---|
