| Overall | |
|---|---|
| Total Tax Paid | 31,000 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 31,000 |
| Rank Tax Paid | 567 |
| Rank Tax Returns Filed | 521 |
| Rank Tax Payers | 639 |
| Rank Tax Returns Filed Zero | 510 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Muhammad Nasir Bhatti
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 31,000 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 31,000 |
| Rank Tax Paid | 534 |
| Rank Tax Returns Filed | 499 |
| Rank Tax Payers | 597 |
| Rank Tax Returns Filed Zero | 479 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
|
Muhammad Nasir Bhatti
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 844 |
| Rank Tax Returns Filed | 847 |
| Rank Tax Payers | 844 |
| Rank Tax Returns Filed Zero | 842 |
| Top Ranked Tax Payers (Female) |
|---|
