| Overall | |
|---|---|
| Total Tax Paid | 6,608,876 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 6,608,876 |
| Rank Tax Paid | 263 |
| Rank Tax Returns Filed | 645 |
| Rank Tax Payers | 652 |
| Rank Tax Returns Filed Zero | 893 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Namgyu Chae
6,608,876
(1,348,191)
|
9375
390%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 662 |
| Rank Tax Returns Filed | 870 |
| Rank Tax Payers | 666 |
| Rank Tax Returns Filed Zero | 879 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 6,608,876 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 6,608,876 |
| Rank Tax Paid | 52 |
| Rank Tax Returns Filed | 424 |
| Rank Tax Payers | 340 |
| Rank Tax Returns Filed Zero | 628 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Namgyu Chae
6,608,876
(1,348,191)
|
9375
390%
|
|
