| Overall | |
|---|---|
| Total Tax Paid | 1,348,191 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 1,348,191 |
| Rank Tax Paid | 324 |
| Rank Tax Returns Filed | 543 |
| Rank Tax Payers | 499 |
| Rank Tax Returns Filed Zero | 597 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Namgyu Chae
1,348,191
(6,608,876)
|
9,375
80%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 592 |
| Rank Tax Returns Filed | 595 |
| Rank Tax Payers | 596 |
| Rank Tax Returns Filed Zero | 558 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 1,348,191 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 1,348,191 |
| Rank Tax Paid | 87 |
| Rank Tax Returns Filed | 343 |
| Rank Tax Payers | 306 |
| Rank Tax Returns Filed Zero | 449 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Namgyu Chae
1,348,191
(6,608,876)
|
9,375
80%
|
|
