| Overall | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 700 |
| Rank Tax Returns Filed | 574 |
| Rank Tax Payers | 756 |
| Rank Tax Returns Filed Zero | 514 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
|
Muhammad Akbar Shad
0
(-)
|
-
-
|
||
|
Rana Muhammad Farooq
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 683 |
| Rank Tax Returns Filed | 556 |
| Rank Tax Payers | 684 |
| Rank Tax Returns Filed Zero | 492 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
|
Muhammad Akbar Shad
0
(-)
|
-
-
|
||
|
Rana Muhammad Farooq
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 702 |
| Rank Tax Returns Filed | 738 |
| Rank Tax Payers | 702 |
| Rank Tax Returns Filed Zero | 718 |
| Top Ranked Tax Payers (Female) |
|---|
