| Overall | |
|---|---|
| Total Tax Paid | 4,562 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 4,562 |
| Rank Tax Paid | 651 |
| Rank Tax Returns Filed | 589 |
| Rank Tax Payers | 656 |
| Rank Tax Returns Filed Zero | 601 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Abdullah Jan Jan Tailars Topan Wala Bazar Dikhan
4,562
(-)
|
-
-
|
|
|
Imrana Amin
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 4,562 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 4,562 |
| Rank Tax Paid | 604 |
| Rank Tax Returns Filed | 576 |
| Rank Tax Payers | 611 |
| Rank Tax Returns Filed Zero | 725 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Abdullah Jan Jan Tailars Topan Wala Bazar Dikhan
4,562
(-)
|
-
-
|
|
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 696 |
| Rank Tax Returns Filed | 404 |
| Rank Tax Payers | 696 |
| Rank Tax Returns Filed Zero | 370 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Imrana Amin
0
(-)
|
-
-
|
||
