| Overall | |
|---|---|
| Total Tax Paid | 86,627 |
| Total Tax Returns Filed | 30 |
| Total Tax Payers | 27 |
| Total Tax Returns Filed Zero | 3 |
| Avg Tax Paid | 3,208 |
| Rank Tax Paid | 184 |
| Rank Tax Returns Filed | 133 |
| Rank Tax Payers | 120 |
| Rank Tax Returns Filed Zero | 159 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Ashok Kumar
6,500
(1,100)
|
59375
491%
|
|
|
Ali Raza
0
(-)
|
-
-
|
||
|
Ashok Kumar
0
(-)
|
-
-
|
||
|
Ashok Kumar
0
(-)
|
-
-
|
||
|
Deep Chand
0
(-)
|
-
-
|
||
|
Dil Sher
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 86,627 |
| Total Tax Returns Filed | 28 |
| Total Tax Payers | 3 |
| Total Tax Returns Filed Zero | 25 |
| Avg Tax Paid | 28,876 |
| Rank Tax Paid | 172 |
| Rank Tax Returns Filed | 132 |
| Rank Tax Payers | 154 |
| Rank Tax Returns Filed Zero | 119 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Ashok Kumar
6,500
(1,100)
|
59375
491%
|
|
|
Ali Raza
0
(-)
|
-
-
|
||
|
Ashok Kumar
0
(-)
|
-
-
|
||
|
Ashok Kumar
0
(-)
|
-
-
|
||
|
Deep Chand
0
(-)
|
-
-
|
||
|
Dil Sher
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 245 |
| Rank Tax Returns Filed | 134 |
| Rank Tax Payers | 236 |
| Rank Tax Returns Filed Zero | 122 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
|
Godi Bai
0
(-)
|
-
-
|
||
|
Naveta
0
(-)
|
-
-
|
||
