| Overall | |
|---|---|
| Total Tax Paid | 56,946 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 185 |
| Rank Tax Returns Filed | 197 |
| Rank Tax Payers | 261 |
| Rank Tax Returns Filed Zero | 173 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Sadaf Rauf
32,677
(33,013)
|
-31054
-1%
|
|
2 |
Janeth Liliana Vargas
24,269
(16,359)
|
-6837
48%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 239 |
| Rank Tax Returns Filed | 248 |
| Rank Tax Payers | 214 |
| Rank Tax Returns Filed Zero | 232 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 56,946 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 28,473 |
| Rank Tax Paid | 133 |
| Rank Tax Returns Filed | 147 |
| Rank Tax Payers | 115 |
| Rank Tax Returns Filed Zero | 211 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Sadaf Rauf
32,677
(33,013)
|
-31054
-1%
|
|
2 |
Janeth Liliana Vargas
24,269
(16,359)
|
-6837
48%
|
|
