| Overall | |
|---|---|
| Total Tax Paid | 49,372 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 24,686 |
| Rank Tax Paid | 172 |
| Rank Tax Returns Filed | 167 |
| Rank Tax Payers | 158 |
| Rank Tax Returns Filed Zero | 186 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Sadaf Rauf
33,013
(32,677)
|
31,054
1%
|
|
2 |
Janeth Liliana Vargas
16,359
(24,269)
|
6,837
33%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 201 |
| Rank Tax Returns Filed | 190 |
| Rank Tax Payers | 196 |
| Rank Tax Returns Filed Zero | 195 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 49,372 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 24,686 |
| Rank Tax Paid | 113 |
| Rank Tax Returns Filed | 121 |
| Rank Tax Payers | 101 |
| Rank Tax Returns Filed Zero | 195 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Sadaf Rauf
33,013
(32,677)
|
31,054
1%
|
|
2 |
Janeth Liliana Vargas
16,359
(24,269)
|
6,837
33%
|
|
