| Overall | |
|---|---|
| Total Tax Paid | 24,269 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 24,269 |
| Rank Tax Paid | 575 |
| Rank Tax Returns Filed | 607 |
| Rank Tax Payers | 590 |
| Rank Tax Returns Filed Zero | 864 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Janeth Liliana Vargas
24,269
(16,359)
|
-6837
48%
|
|
| Male | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 726 |
| Rank Tax Returns Filed | 900 |
| Rank Tax Payers | 732 |
| Rank Tax Returns Filed Zero | 860 |
| Top Ranked Tax Payers (Male) |
|---|
| Female | |
|---|---|
| Total Tax Paid | 24,269 |
| Total Tax Returns Filed | 1 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 24,269 |
| Rank Tax Paid | 326 |
| Rank Tax Returns Filed | 485 |
| Rank Tax Payers | 324 |
| Rank Tax Returns Filed Zero | 734 |
| Top Ranked Tax Payers (Female) | |||
|---|---|---|---|
1 |
Janeth Liliana Vargas
24,269
(16,359)
|
-6837
48%
|
|
