| Overall | |
|---|---|
| Total Tax Paid | 2,823,422 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 2 |
| Avg Tax Paid | 2,823,422 |
| Rank Tax Paid | 137 |
| Rank Tax Returns Filed | 181 |
| Rank Tax Payers | 229 |
| Rank Tax Returns Filed Zero | 174 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Hamid Waheed
1,778,490
(0)
|
-
100%
|
|
2 |
Shaukat Ali
1,044,932
(733,295)
|
2990
42%
|
|
|
Atta Ur Rahman
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 2,823,422 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 1,411,711 |
| Rank Tax Paid | 134 |
| Rank Tax Returns Filed | 174 |
| Rank Tax Payers | 161 |
| Rank Tax Returns Filed Zero | 215 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Hamid Waheed
1,778,490
(0)
|
-
100%
|
|
2 |
Shaukat Ali
1,044,932
(733,295)
|
2990
42%
|
|
|
Atta Ur Rahman
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 224 |
| Rank Tax Returns Filed | 221 |
| Rank Tax Payers | 204 |
| Rank Tax Returns Filed Zero | 214 |
| Top Ranked Tax Payers (Female) |
|---|
