| Overall | |
|---|---|
| Total Tax Paid | 733,295 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 733,295 |
| Rank Tax Paid | 144 |
| Rank Tax Returns Filed | 172 |
| Rank Tax Payers | 177 |
| Rank Tax Returns Filed Zero | 173 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Shaukat Ali
733,295
(1,044,932)
|
2,990
30%
|
|
|
Hamid Waheed
0
(1,778,490)
|
11,227
100%
|
||
| Male | |
|---|---|
| Total Tax Paid | 733,295 |
| Total Tax Returns Filed | 2 |
| Total Tax Payers | 1 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 733,295 |
| Rank Tax Paid | 142 |
| Rank Tax Returns Filed | 168 |
| Rank Tax Payers | 174 |
| Rank Tax Returns Filed Zero | 165 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Shaukat Ali
733,295
(1,044,932)
|
2,990
30%
|
|
|
Hamid Waheed
0
(1,778,490)
|
11,227
100%
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 186 |
| Rank Tax Returns Filed | 163 |
| Rank Tax Payers | 158 |
| Rank Tax Returns Filed Zero | 170 |
| Top Ranked Tax Payers (Female) |
|---|
