| Overall | |
|---|---|
| Total Tax Paid | 2,823,422 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 1,411,711 |
| Rank Tax Paid | 330 |
| Rank Tax Returns Filed | 514 |
| Rank Tax Payers | 468 |
| Rank Tax Returns Filed Zero | 643 |
| Top Ranked Tax Payers | |||
|---|---|---|---|
1 |
Hamid Waheed
1,778,490
(0)
|
-
100%
|
|
2 |
Shaukat Ali
1,044,932
(733,295)
|
2990
42%
|
|
|
Atta Ur Rahman
0
(-)
|
-
-
|
||
| Male | |
|---|---|
| Total Tax Paid | 2,823,422 |
| Total Tax Returns Filed | 3 |
| Total Tax Payers | 2 |
| Total Tax Returns Filed Zero | 1 |
| Avg Tax Paid | 1,411,711 |
| Rank Tax Paid | 324 |
| Rank Tax Returns Filed | 498 |
| Rank Tax Payers | 464 |
| Rank Tax Returns Filed Zero | 607 |
| Top Ranked Tax Payers (Male) | |||
|---|---|---|---|
1 |
Hamid Waheed
1,778,490
(0)
|
-
100%
|
|
2 |
Shaukat Ali
1,044,932
(733,295)
|
2990
42%
|
|
|
Atta Ur Rahman
0
(-)
|
-
-
|
||
| Female | |
|---|---|
| Total Tax Paid | 0 |
| Total Tax Returns Filed | 0 |
| Total Tax Payers | 0 |
| Total Tax Returns Filed Zero | 0 |
| Avg Tax Paid | 0 |
| Rank Tax Paid | 735 |
| Rank Tax Returns Filed | 764 |
| Rank Tax Payers | 735 |
| Rank Tax Returns Filed Zero | 748 |
| Top Ranked Tax Payers (Female) |
|---|
