Overall | |
---|---|
Total Tax Paid | 4,562 |
Total Tax Returns Filed | 20 |
Total Tax Payers | 19 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 240 |
Rank Tax Paid | 219 |
Rank Tax Returns Filed | 140 |
Rank Tax Payers | 129 |
Rank Tax Returns Filed Zero | 195 |
Top Ranked Tax Payers | |||
---|---|---|---|
1 |
Abdullah Jan Jan Tailars Topan Wala Bazar Dikhan
4,562
(-)
|
-
-
|
|
Ahmad Saeed Ansari
0
(-)
|
-
-
|
||
Ahmed Bux
0
(-)
|
-
-
|
||
Arfan Ali
0
(-)
|
-
-
|
||
Asif Iqbal
0
(-)
|
-
-
|
||
Imrana Amin
0
(-)
|
-
-
|
Male | |
---|---|
Total Tax Paid | 4,562 |
Total Tax Returns Filed | 19 |
Total Tax Payers | 1 |
Total Tax Returns Filed Zero | 18 |
Avg Tax Paid | 4,562 |
Rank Tax Paid | 201 |
Rank Tax Returns Filed | 140 |
Rank Tax Payers | 195 |
Rank Tax Returns Filed Zero | 129 |
Top Ranked Tax Payers (Male) | |||
---|---|---|---|
1 |
Abdullah Jan Jan Tailars Topan Wala Bazar Dikhan
4,562
(-)
|
-
-
|
|
Ahmad Saeed Ansari
0
(-)
|
-
-
|
||
Ahmed Bux
0
(-)
|
-
-
|
||
Arfan Ali
0
(-)
|
-
-
|
||
Asif Iqbal
0
(-)
|
-
-
|
||
M Alam
0
(-)
|
-
-
|
Female | |
---|---|
Total Tax Paid | 0 |
Total Tax Returns Filed | 1 |
Total Tax Payers | 0 |
Total Tax Returns Filed Zero | 1 |
Avg Tax Paid | 0 |
Rank Tax Paid | 231 |
Rank Tax Returns Filed | 203 |
Rank Tax Payers | 200 |
Rank Tax Returns Filed Zero | 162 |
Top Ranked Tax Payers (Female) | |||
---|---|---|---|
Imrana Amin
0
(-)
|
-
-
|